| 
                     
                        Product Details:
                                                     
                
 
  | 
                    
| NETD: | 50mK | Spectral Range: | 7.5~14μm | 
|---|---|---|---|
| Image Storage: | 4G Memory Card | Resolution: | 336*256/640*512 | 
| Power Consumption: | Power Consumption | Continuous Working Time: | > 5 Hours At No Record, >3.5 Hours At Record. | 
| Highlight: | 4G memory card Handheld Thermal Camera,Infrared Surveillance Thermal Camera,50mK Surveillance Thermal Camera | 
					||
Portable Handheld Temperature Tool-Type Infrared Surveillance Thermal Camera
Key Benefits:
Imaging with thermal, open a new angle of view;
Area scanning, fast and exactly discover all the temperature information on this area;
120X120/80X80 pixel thermal imaging camera equal to 14400/6400 infrared thermometer working together;
Non-touch temperature measurement makes the operator much safer;
Inspect the electrical powered target safety;
Imaging data analysis with computer;
Saving time, increase efficiency.
![]()
![]()
| Items | HP-MTCK2 | |
| 
			 
 
 Detector  | 
			Type | Uncooled FPA | 
| Resolution | 160x120 | |
| Spectral range | 8-14um | |
| Frame rate | 60 Hz | |
| NETD | 0.06℃@30℃ | |
| 
			 
 Lens  | 
			FOV | 28°x37° | 
| Focal range | 0.2m~∞ | |
| Focal method | Focus-free | |
| Image | Spatial resolution | 4.4mrad | 
| Visual camera | Yes | |
| 
			 
 
 Display  | 
			LCD | 3.2" TFT LCD, 240x320 | 
| Color palette | 4 Color palettes for option(iron, rainbow, black hot, white hot) | |
| Display mode | Thermal/visual quick switching, DSIE Technology | |
| Adjustment | Auto | |
| 
			 
 
 
 Measurement  | 
			Range | -30℃~ +650℃ | 
| Accuracy | ±2℃ or ±2% (of reading, whichever is greater) | |
| Adjustment | Auto | |
| Measure mode | Settled central spot, Full screen Max/Min temp., Overheated alarm (voice, light) | |
| Emissivity adjustment | Variable from 0.01 to 1.0(increment: 0.01) | |
| Settings | Data/time/format, ℃/℉/K, language | |
| 
			 
 
 Storage  | 
			Memory card | Internal memory, up to Max. 5000pcs images | 
| Storage method | Manual, single frame thermal, fusion image | |
| Photo format | JPEG, with original digital data | |
| Voice annotation | 60 seconds (saved with image) | |
| 
			 
 
 Power supply  | 
			Battery | Special-packing rechargeable Li-on battery, replaceable | 
| Operation time | >3 hours continuous operation | |
| Charging | USB port | |
| Energy-saving mode | Auto sleep, auto shut down | |
| Interface | Power input | USB Type-C | 
| Data transport | USB Type-C | |
| 
			 
 
 
 Environment  | 
			Working temp. | -15℃~+50℃ | 
| Storage temp. | -25℃~+60℃ | |
| Humidity | ≤90% Non-condensing | |
| Protection grade | IP54 | |
| Shock resistance | 30G, IEC60068-2-27 | |
| Vibration resistance | 2G, IEC60068-2-6 | |
| Drop resistance | 1.5m | |
| Safety | EMC | Comply with CE | 
| 
			 
 Dimension & Weight  | 
			Dimension | 240*88*135mm (H*W*D) | 
| Weight | 510g(w/ battery) | |
Contact Person: Ms. Allan
Tel: 0086 18615311386
Fax: 0086-531-88878896