Product Details:
|
Interface: | PAL/NTSC | PTZ: | Preset 32 |
---|---|---|---|
Sensor: | Uncooled UFPA Sensor | Resolution: | 336*256/640*512 |
Onvif: | Support | ||
Highlight: | long range ir camera,infrared thermal imaging camera |
6KM Long Range Infrared PTZ Thermal Imaging Camera for Border Security
Feature:
Technical specification
Model | TC4307-S | TC4510-S | TC4412-S | TC4515-S | TC4519-S |
Detection | Vehicle:6500m | Vehicle:8600m | Vehicle:10000m | Vehicle: 13000m | Vehicle: 16400m |
Human:2500m | Human:3400m | Human:4000m | Human: 4800m | Human: 5800m | |
Identification | Vehicle:1800m | Vehicle:2400m | Vehicle:2800m | Vehicle:3400m | Vehicle:4200m |
Human:700m | Human:900m | Human:10000m | Human:1300m | Human: 1600m | |
Sensor | 5th generation UFPA sensor | ||||
Resolution | 336*256 pixel (640*512 optional) | ||||
Spectral | 7.5~14μm | ||||
NETD | 50mK(@25℃ F1.0) | ||||
Focal length | 25~75mm | 21~105mm | 30~120mm | 31~155mm | 38~190mm |
FOV(H) | 13°~4.3° | 18°~3.4° | 11°~2.8° | 11.2°~2.2° | 9.5°~1.9° |
IFOV | 0.22~0.68mrad | 0.17~0.85mrad | 0.14~0.57mrad | 0.11~0.55mrad | 0.09~0.45mrad |
Lens control | Motorized zoom and focus(optional auto focus) | ||||
Image processing | 1. Stable operational temperature without TEC, starting time less than 4 seconds | ||||
2. SDE digital image processing | |||||
3. 10 pseudo color and B/W, B/W inverse | |||||
4. AGC | |||||
5. 2X digital amplification | |||||
Housing | 1. Material:High strength aluminum alloy shell,waterproof seal,To avoid the growth of mold and moisture generated | ||||
2. Structure:Integrated single-window design | |||||
3. Surface coating:PTA three-resistance coating, Seawater corrosion resistance | |||||
4. Interface:Aviation waterproof plug | |||||
PT(optional) | 1. Duty: 20kg | ||||
2. Rotation: Pan: 0~355°, Tilt: -60~+10° | |||||
3. Rotation speed: Pan: 9°/S, Tilt: 4°/S, | |||||
4. Preset 32(Optional variable speed PT) | |||||
Interface |
|
||||
|
|||||
3. PAL/NTSC video output | |||||
4. AC24V ( DC12V optional) | |||||
5. Waterproof connector | |||||
Environment |
|
||||
|
|||||
|
|||||
|
* The detection distance is related to the object and environment etc. Please contact with us for further information.
Contact Person: Ms. Allan
Tel: 0086 18615311386
Fax: 0086-531-88878896