Product Details:
|
NETD: | 50mK | Spectral Range: | 7.5~14μm |
---|---|---|---|
Image Storage: | 4G Memory Card | Resolution: | 336*256/640*512 |
Power Consumption: | Power Consumption | Continuous Working Time: | > 5 Hours At No Record, >3.5 Hours At Record. |
High Light: | 4G memory card Thermal Imaging Binocular,Handheld Hunting Thermal Imaging Binocular,Thermal Imaging Binocular Portable |
Model | HP-MTC4107 |
Detection
|
Vehicle 5800m |
Human 2000m | |
Identification
|
Vehicle 1460m |
Human 600m | |
Sensor | 5th generation UFPA |
Resolution | 336*256 |
Wave length | 7.5~14μm |
Digital zoom | 2x ; 4 x |
Color mode | Hot-white/Hot-black |
Lens | 75mm, F1.0 |
FOV | 5.4°*4.1° |
Eyepiece display | 640*480 , binocular display with eyeshade, high hidden |
Image storage/video | 4G memory card, 1000photos in JPEG format, video for 3.5 hours in AVI format, USB export |
ECO mode | Auto |
Operation | Four buttons, two at each side |
Battery parameter | Operation voltage DC: +2.6V~+5.5V; |
Power consumption<2.8W (video time); | |
2xlithium battery,25500,3000 mAh ; | |
Continuous working time : > 5 hours at no record, >3.5 hours at record. | |
Using life > 500 times , charge/ discharge cycles | |
Starting time | <3s |
Interface | Video output |
Weatherproof | IP66 |
Humidity | 5%~95%(non-condensing) |
Storage temperature | -40℃~+70℃ |
Operation temp. | -20℃~+60℃ |
Weight | <1.5kg (Included battery) |
Accessories | Video cable, lens cap, rubber covert, charger, lithium battery, suitcase |
Contact Person: Ms. Allan
Tel: 0086 18615311386
Fax: 0086-531-88878896