|
Product Details:
|
| Resolution: | 640*512 | Spectral Range: | 3.7μm ~4.8μm |
|---|---|---|---|
| Detector: | Mid-wave Cooled FPA, MCT | CCD: | 1/4” |
| Pixel Size: | 30μm | Video Format: | Analog Video: PAL(25Hz) Network Video(100M) |
| Highlight: | thermal vision binoculars,thermal camera binoculars |
||
Portable Infrared cooled Thermal Imaging Binocular with Day&Night Surveillance
HP-FCT Series Handheld Cooled Thermal Camera integrates infrared detector, E-compass, visible camera and eye-safe grade LRF. Featuring continuous zoom and compact design, the camera is ideal for observation on the battle field, and such applications as border and costal defense.
Features:
Application:
Patrol ;Surveillance ;Detection ;Security surveillance ;Military / border / customs security .
| Model | HP-FCT330 | HP-FCT630 | HP-FCT3324 | |||
| IR detector | ||||||
| Detector | Mid-wave cooled FPA, MCT | |||||
| Resolution | 320×256 | 640×512 | 320×256 | |||
| Pixel size | 30μm | 15μm | 30μm | |||
| Spectral response | 3.7μm ~4.8μm | |||||
| Lens | ||||||
| Focal length | 30mm~300mm continuous zoom, auto focus. | 60mm/240mm, bi-FOV | ||||
| F# | 4.0 | |||||
| FOV | 18.18°×14.59°~2.29°×1.83° | 9.15°×7.32°~2.29°×1.83° | ||||
| Detection | ||||||
| Human (1.8m×0.5m) |
Detection: 6.5km |
Detection: 8.6km |
Detection: 6.5km |
|||
| Tank (2.3m×2.3m) |
Detection: 9.2km |
Detection: 13.4km |
Detection :9.2km |
|||
| Visible camera | ||||||
| Resolution | 640×512 | 752×582 | 800×600 | |||
| Focal length | 120mm fixed focus | 3.3mm ~120mm | 50mm | |||
| CCD | 1/4” | 1/4” | 1/4” | |||
| Image | ||||||
| Video format |
Analog video: PAL(25Hz) |
|||||
| OLED eyepiece | 0.5 inch high-resolution OLED 800×600 | |||||
| Digital zoom | ×1, ×2, ×4 | |||||
| Image enhancement | Auto image filter, DDE, partition loads and blank-off(IR526B is equipped with micro-scanning enhancement function). | |||||
| Brightness / contrast | Auto / manual | |||||
| Color mode | Hot-white / hot-black, color . | |||||
| Storage | ||||||
| Storage | 16G SD card | |||||
| Picture storage | .JPEG format picture7000pcs | .JPEG format picture 10000pcs | ||||
| Video storage | MP4 format video 5h | AVI no loss compression video 2.5h | ||||
| GPS | ||||||
| Accuracy | ±5m | |||||
| E-compass | ||||||
| Resolution | 0.1° | |||||
| Precision | 0.5(RMS) | |||||
| LRF | ||||||
| Laser wavelength | 1.57μm, eye-safe level. | |||||
| Accuracy | ±5m | |||||
| Measuring distance | 2.3m×2.3m target, ≥6km | 5m×5m target, ≥10km | 2.3m×2.3m target, ≥4Km | |||
| Power supply | ||||||
| Input power | 24V adapter or standard lithium battery. | |||||
| Battery working time | >4h | >5h | ||||
| Interface | ||||||
| Electric interface | Power supply, serial port, USB, analog video port, network port | |||||
| Mechanical interface | 1/4 inch spider | |||||
| Physical characteristics | ||||||
| Weight |
5.2kg |
5.0kg |
<3.5kg(battery included ) | |||
| Dimension (eyepiece included) | 368mm×255mm×111mm | 378mm×247mm×118mm | 360mm×236mm×118mm | |||
![]()
Contact Person: Ms. Allan
Tel: 0086 18615311386
Fax: 0086-531-88878896