Product Details:
|
NETD: | 50mK | Display: | 640*480 , LCOS Binocular Display With Eyeshade, High Hidden |
---|---|---|---|
Digital Zoom: | 2x ; 4 X | Resolution: | 336*256/640*512 |
Feature: | IP66 | Type: | Binocular |
High Light: | infrared night vision binoculars,thermal camera binoculars |
Long Range Handheld Thermal Imaging Binoculars with 5km Surveillance
MTC series portable thermal camera is specially designed for mobile observation. With the latest the 5th generation uncooled infrared technology, unique imaging circuit components and AS optical design, it could search and observe object effectively in 5km. It have advantage like low weight, low consumption.
MTC camera is equipped with a high-quality rubber soft cover as per human hands design, which suit both portable and fixed observation, for night collecting evidence, search targets. One integral aluminum alloy housing and sealed with nitrogen, IP66 protection to enable the camera works well in severe weather conditions.
Feature
Application
Police , military, navy, night gathering evidence.
Technical specification
Model | MTC4102R | MTC4105R | MTC4107R | MTC4107RG | |
Detection | Vehicle 1500m | Vehicle 3800m | Vehicle 5800m | ||
Human 520m | Human 1300m | Human 2000m | |||
Identification | Vehicle 380m | Vehicle 970m | Vehicle 1460m | ||
Human 160m | Human 400m | Human 600m | |||
Sensor | 5th generation UFPA | ||||
Resolution | 384*288 | 336*256 | |||
Wave length | 7.5~14μm | ||||
Digital zoom | 2x ; 4 x | ||||
Color mode | Hot-white/Hot-black | ||||
Lens | 20mm, F1.0 | 50mm, F1.0 | 75mm, F1.0 | ||
FOV | 28°*21° | 10°*8° | 5.4°*4.1° | ||
Eyepiece display | 640*480 , LCOS monocular display with eyeshade, high hidden,5 level brightness can adjust | 640*480 , LCOS binocular display with eyeshade, high hidden | 800*600 ,OLED binocular display with eyeshade, high hidden | ||
Image storage/video | 4G memory card, 1000photos in JPEG format, video for 3.5 hours in AVI format, USB export | ||||
ECO mode | Auto | ||||
Operation | Four buttons, single hand | Four buttons, two at each side | |||
Battery parameter |
Operation voltage DC: 3.7V |
Operation voltage DC: +2.6V~+5.5V; | |||
Power consumption<1W | Power consumption<2.8W (video time); | ||||
1 lithium battery,25500,3000 mAh ; | 2xlithium battery,25500,3000 mAh ; | ||||
Continuous working time : > 7 hour | Continuous working time : > 5 hours at no record, >3.5 hours at record. | ||||
Using life > 500 times , charge/ discharge cycles | Using life > 500 times , charge/ discharge cycles | ||||
Starting time | <3s | ||||
Interface | Video output micro USB | Video output | |||
Weatherproof | IP66 | ||||
Humidity |
10%~95% (non-condensing) |
5%~95%(non-condensing | |||
Storage temperature | -30℃~+70℃ | -40℃~+70℃ | |||
Operation temp. | -20℃~+60℃ | -20℃~+60℃ | -35℃~+60℃ | ||
Weight | <400g | <1.5kg (Included battery) | |||
Dimensions | 158(L)*62(L)*66(L)mm | 170(L)*168(L)*76(L)mm | |||
Accessories | Video cable, lens cap, rubber covert, charger, lithium battery, suitcase |
* The detection distance is related to the object and environment etc. Please contact with us for further information.
Contact Person: Ms. Allan
Tel: 0086 18615311386
Fax: 0086-531-88878896