Product Details:
|
NETD: | 50mK | Spectral Range: | 7.5~14μm |
---|---|---|---|
Lens Control: | Motorized Zoom And Focus(optional Auto Focus) | Resolution: | 336*256/640*512 |
IR Distance: | 10km | Feature: | IP66 |
High Light: | long range ptz camera,thermal security camera |
long range Vehicle mounted Multi-Sensor PTZ Surveillance EO/IR Thermal Imaging Camera
Feature
Technical specification
Model | GTVC4307-1930-IP | GTVC4510-2030-IP | GTVC4515-2050-IP | ||
Detection | Vehicle: 6500m | Vehicle: 8600m | Vehicle: 13000m | ||
Human: 2500m | Human: 3400m | Human: 4800m | |||
Identification | Vehicle:1800m | Vehicle: 2400m | Vehicle: 3400m | ||
Human: 700m | Human: 900m | Human: 1300m | |||
Thermal sensor | VOx uncooled detector, 324*256(640*512 optional); 7.5um-14um spectral response, 50mk NETD, 2X digital zoom; Image processing; AGC; 10 pseudo color; SDE image enhancement; | ||||
Thermal lens | 25mm~75mm | 21mm~105mm | 31mm~155mm | ||
3CAM precision mechanizing(auto focus optional) | |||||
FOV | 13°~4.3° | 18°~3.4° | 11.2°~2.2° | ||
Visible camera | 1/1.8'' Sony CMOS, 2.1 mega pixels, 1920*1080, auto B/W to color at 0.001lux; ICR optical filter; H.264 | ||||
Visible Lens | 4.3mm~129mm, mega pixels, auto focus | 12~320mm, mega pixels, motorized zoom and focus, auto iris | 15~528mm,mega pixels, motorized zoom and focus, auto iris(25~750mm optional) | ||
GPS (optional) |
Positioning accuracy | 10m | |||
Time update cycle | 1ms,100ms,200ms | ||||
Time Accuracy | 0.001s | ||||
Baud rate | 48,009,600,192,003,800,000,000,000,000 | ||||
Sensitivity | detect-148dBm,tracking-165dBm | ||||
PT and housing | Housing | Integrated multi-window, aluminum, with wiper, waterproof seal, IP66 protection class, dustproof and waterproof | |||
Internal control circuit | pan, tilt, rotate( PWM drive), the lens zoom, focus, camera DC12V power supply, laser ranging finder high and stable power supply DC24V ± 1V, color to W/B aux command, preset function, the thermostat function. | ||||
Load duty | 30kg | 50kg |
Contact Person: Ms. Allan
Tel: 0086 18615311386
Fax: 0086-531-88878896