Product Details:
|
NETD: | 20mK(@25℃ F2.0) | Image Enhancement: | SDE |
---|---|---|---|
Sensor: | FPA MCT Detector | COLOR: | White Hot/Black Hot; |
Lens: | Auto Focus | Technology: | Infrared Thermal |
High Light: | infrared thermal camera,cooled thermal imager |
Ultra Long Range Infrared Cooled Thermal Imaging Camera with PTZ Surveillance
CTC Series Ultra Long Range Cooled Thermal Camera is developed on the basis of the latest cooled IR technology. Featuring high NETD, advanced digital circuit and image processing algorithm, the camera provides users crisp thermal images. The camera comes in 3 types, i.e. 20X continuous zoom, bi-fov and tri-fov.
While ensuring wide coverage, it also meets ultra long range surveillance demand with 40km detection range. The camera enclosure is IP66 rated, which is designed to withstand the harshest weather conditions.
Feature
Application
Costal defense, harbor, oil field, river lane, airport, safe city.
Technical specification
Model | CTC61530 | CTC62245 | CTC63570 | CTC610105 | ||||
Detection | Vehicle:18000m | Vehicle:19000m | Vehicle:20000m | Vehicle:22000m | ||||
Human: 11000m | Human:12000m | Human: 15000m | Human:18000m | |||||
Identification | Vehicle:7000m | Vehicle:9000m | Vehicle:15000m | Vehicle:15000m | ||||
Human:3500m | Human:4500m | Human:6500m | Human:9000m | |||||
Detector | FPA MCT detector | |||||||
Cooling | Stirling cryocooler | |||||||
Resolution | 640×512 | |||||||
Pixel size | 15μm X15μm | |||||||
Spectral range | 3.7-4.8μm, NWIR | |||||||
NETD | 20mK(@25 ℃) | |||||||
Lens | 15~300mm, 20X continuous optical zoom F4.0 | 22~450mm continuous zoom F4.0 | 35~700mm continuous zoom F4.0 | 105~1050mm continuous zoom F4.0 | ||||
FOV | 35°×28°~1.8°×1.4° | 25°×18° ~1.3°×1° | 16°×12° ~0.8°×0.6° | 5°×4°~0.5°×0.4° | ||||
Lens control | Manual/auto focus | |||||||
Image processing | Image enhancement: SDE; | |||||||
Color: White hot/Black hot; | ||||||||
Brightness and contrast: AGC, adjustable; | ||||||||
Digital zoom: 2X, 4X | ||||||||
Cross: display | ||||||||
Correction: Shutter/Background | ||||||||
Interface | Control: RS485/RS232(PELCO D, baud rate:2400bps/s) | |||||||
Menu: OSD | ||||||||
Video: PAL | ||||||||
Power supply: DC24V | ||||||||
Connector: waterproof aviation connector | ||||||||
Environmental indicators | Enclosure: aluminum alloy, sealed; | |||||||
Working temp: -40°-55° | ||||||||
Storage temp: -40°-70° | ||||||||
Ingress protection: IP67 | ||||||||
Power consumption: 15W(normal), 45W(peak) | ||||||||
Dimension | Weight: 5kg | Weight: 6.5kg | Weight: 9.5kg | Weight: 10kg | ||||
Dimension | Dimension | Dimension | Dimension | |||||
250mm×120mm ×100mm |
330mm×132mm ×150mm |
390mm×210mm ×210mm |
420mm×230mm ×210mm |
* The detection distance is related to the object and environment etc. Please contact with us for further information
Contact Person: Ms. Allan
Tel: 0086 18615311386
Fax: 0086-531-88878896