Product Details:
|
Visible Sensor: | 2 Megapixels,1920X1080 | Image Progress: | 2X Digital Zoom |
---|---|---|---|
Sensor: | Uncooled UFPA Sensor | Resolution: | 336*256/640*512 |
Feature: | IP66 | Technology: | PTZ |
Highlight: | thermal imaging camera,long range ptz camera |
Long Range Infrared Night Vision Dual Thermal Imaging Camera for marine surveillance
Feature:
Application
City safety, oilfield safety, railway security, night gathering evidence.
Technical specificatin
Model | TVC4307A-2132-IP | TVC4511A-2050-IP | TVC4516A-1930-IP | TVC4516A-2075K-IP |
Detection | Vehicle: 6300m | Vehicle: 8600m | Vehicle: 13200m | Vehicle: 13000m |
Human: 2500m | Human: 3400m | Human:4800m | Human:4800m | |
Identification | Vehicle: 1800m | Vehicle: 2400m | Vehicle: 3400m | Vehicle: 3400m |
Human: 700m | Human: 900m | Human: 1300m | Human: 1300m | |
Thermal sensor | VOx uncooled detector, 324*256(640*512 optional) / 7.5um-14um spectral response, 50mk NETD | |||
Thermal lens | 25mm ~ 75mm | 21mm ~ 105mm | 31mm ~ 155mm | 31mm ~ 155mm |
1. Electric zoom and focus (option auto focus) | ||||
Fov ( H ) | 13° ~ 4.3° | 18° ~ 3.4° | 18° ~ 3.4° | 11.2° ~ 2.2° |
Image process | 2X digital zoom; Image processing; AGC; 10 pseudo color; SDE image enhancement; | |||
Visible sensor | 1/2.8'' CMOS | 1/1.8'' CMOS | ||
0.01lux color to B/W CCD | 0.0002lux super high sensitive color to B/W CCD | |||
2.1MP ,1920X1080 | 2 megapixels,1920X1080 | |||
Automatic ICR switch | Automatic ICR switch | |||
H.264/MPEG4/MIPEG | H.264/MPEG4/MIPEG | |||
Visible lens | 8mm~320mm | 15mm~528mm | 4.3mm~129mm 30X | 20mm~ 750mm |
Electric zoom and focus | infrared correction/ motorized zoom | super aperture/ motorized zoom | ||
Electric zoom and focus | auto aperture | auto aperture | ||
Fog filter | No | AFR color fog filter technology | ||
Housing | Material : High strength aluminum alloy shell , waterproof seal , To avoid the growth of mold and moisture generated | |||
Interface : Aviation waterproof plug | ||||
PTZ | Load : 30kg | Load : 50kg | ||
Range : Pan: 0~360°, Tilt: +40° ~ -45° | Range : Pan: 0~360°, Tilt: +40° ~ -45° | |||
Speed : Pan: 0.01 ~ 50°/S, Tilt: 0.01 ~ 30°/S | Pan: 0.01 ~ 30°/S, Tilt: 0.01 ~ 15°/S | |||
Preset: 80, with Petrol/scan function | ||||
Azimuth real-time display, Zero correction function | ||||
Interface | Intelligent IP box , one 110M/100M adaptive Ethernet port (include thermal+HD visible+RS485) , 1* AC24V/DC24V adapter | |||
Video format | H.264, Dual video output | |||
Protocol | TCP/IP , HTTP , DHCP , DNS , DDNS , RTP ect. Other protocol | |||
Support ONVIF2.0 | ||||
Pelco-P , Pelco-D , Baudrate 2400 , 4800 , 9600 , 19200 optional | ||||
Power supply | AC24V/DC24V±10% , 50Hz , 150W , Standard AC220V->AC24V power supply (Optional DC12V) | |||
Environment | Operating temperature : -25 ℃~ +55 ℃( -40 ℃ optional ) | |||
Storage temperature : -35 ℃~ +65 ℃ | ||||
Humidity : <90% | ||||
Anti-lighting : built-in auto Fuse-protected device, Power 4000V , Signal 2000V | ||||
Ingress protection : IP66 | ||||
Weight | ≤25kg | ≤30kg | ≤30kg | ≤30kg |
* The detection distance is related to the object and environment etc. Please contact with us for further information.
Contact Person: Ms. Allan
Tel: 0086 18615311386
Fax: 0086-531-88878896