|
Product Details:
|
| NETD: | 50mK | Spectral Range: | 7.5~14μm |
|---|---|---|---|
| Image Storage: | 4G Memory Card | Resolution: | 336*256/640*512 |
| Power Consumption: | Power Consumption | Continuous Working Time: | > 5 Hours At No Record, >3.5 Hours At Record. |
| Highlight: | 4G card Handheld Thermal Camera,FCC Handheld Thermal Camera,50mK Portable Thermal Camera |
||
Cheap Thermal Camera Handheld Temperature Measurement Tool-Type Thermal Camera
Key Benefits:
384X288 uncooled detector
2 mega pixel visible light camera
3.5” TFT color LCD,640×480
2m drop resistance
Audible and visual alarm
60 seconds voice clip
various lens option
Free professional analysis software
Technical Specification:
| Items | HP-MTCK7 | |
| Detector | Type | Uncooled FPA micro bolometer |
| Resolution | 384×288 | |
| Image | FOV/Minimum focal length | 25°×19°/0.1m |
| Spatial resolution | 1.36mrad | |
| NETD | ≤0.05℃@30℃ | |
| Frame rate | 50/60Hz | |
| Focal | Manual focus | |
| Spectral range | 8-14um | |
| Visual camera built-in | 3.20M pixels,CMOS | |
| Image | LCD | 3.5” TFT color LCD,640×480 |
| Color palette | 11 color palettes for option | |
| Adjustment | Auto/manual contrast,brightness adjust | |
| Measurement | Range | -20℃- +650℃,1200℃ optional |
| Accuracy | ±2℃ or ±2% | |
| Adjustment | Auto/manual | |
| Mode | Up to 4 movable spots,3 movable area, line temp. measure, isotherm analysis,temp. difference measure, overheated alarm | |
| Settings | Data/time,℃/℉/K,language | |
| Emissivity | Variable from 0.01 to 1.0,or predefined emissivity options | |
| Ambient temp. adjustment | Auto | |
| Atmospheric transmissivity adjustment | Auto, or user settings: object distance,relative humidity,ambient temp. | |
| Storage | Memory card | 8G Micro SD(TF)card,maximum16G |
| Storage method | Manual/auto single frame photo saving,visual,thermal relative saving | |
| File format - thermal | JPEG,with original image data | |
| File format - visual | JPEG | |
| Voice annotation | 60seconds' voice recording,stored with images(microphone built-in) | |
| Target indication | Laser pointer | Class 2,1mW/635nm, red |
| Power supply | Battery Type | Li-on battery,rechargeable |
| Operation time | 4 hours continuous operation | |
| Charging | Smart charger or other options | |
| Energy-saving mode | Auto sleep,auto shut down | |
| Environment | Working /Storage temp. | -15℃-+50℃/-40℃~+70℃ |
| Humidity | ≦95%(Non-condensing) | |
| Shock/Vibration resistance | 25G,IEC68-2-29/2G,IEC68-2-6 | |
| Drop | 2m | |
| Dimension & weight | Weight/Dimension | 0.98kg/230mm×105mm×245mm |
| Hand strap | Both sides available | |
| Tripod | 1/4″-20-UNC | |
| Interface | Power input | Yes,DC 12V |
| Video output | Yes,PAL/NTSC | |
| Data output | Mini-USB,image,measure data,voice transport to PC | |
Contact Person: Ms. Allan
Tel: 0086 18615311386
Fax: 0086-531-88878896