|
Product Details:
|
| NETD: | 50mK | Spectral Range: | 7.5~14μm |
|---|---|---|---|
| Image Storage: | 4G Memory Card | Resolution: | 336*256/640*512 |
| Power Consumption: | Power Consumption | Continuous Working Time: | > 5 Hours At No Record, >3.5 Hours At Record. |
| Highlight: | 50mK handheld infrared camera,Long Distance handheld infrared camera,Long Distance handheld thermal camera |
||
Long Distance Portable handheld thermal Night Vision Security Handheld Temperature Thermal camera
Key Benefits:
Wi-Fi function
Data upload
3.5 inch LCD touch screen
Real-time analysis
Collaborative detection
Brand new UI design
Simple,direct,and promoted experience
Gravity sensor Horizontal and vertical freely
![]()
![]()
Overview:
Professional temperature measurement
The high and low temperatures could capture real-time point temperature measurement, line temperature measurement, regional temperature measurement, and temperature alarm
Multi-mode image display
Infrared/visible light/picture-in-picture/fusion mode 6 pseudo-color modes to assist observation
| Items | HP-MTC-C25 | |
| Detector | Type | VOx |
| Resolution | 256×192 | |
| Image | Lens | 6.0mm/F1.0 |
| Spatial resolution | 2.0mrad | |
| NETD | ≤0.05℃@30℃ | |
| Frame rate | 50Hz | |
| Focal | Focus free | |
| Spectral range | 8-14um | |
| Display | LCD | 3.5”TFT color LCD, touch screen |
| Image display | Infrared image and visible light image can be quickly switched, and infrared image and visible light image can be picture-in-picture and fusion | |
| Palette | 6 kinds of palettes to choose from (including iron red, rainbow, black and white, black and white reverse, etc.) | |
| Image Processing | Automatic/manual adjustment of contrast and brightness, automatic enhancement mode | |
| Measurement | Measurement range | -20℃ ~ +300℃ |
| Precision | ±2°C or ±2% (reading range), whichever is greater | |
| Temperature measurement correction | Automatic / manual | |
| Measurement mode | Real-time movable point, movable area (maximum temperature, minimum temperature, and average temperature measurement), line temperature measurement, temperature alarm (sound, color) | |
| Power system | Batteries | Rechargeable lithium battery, built-in |
| Battery working time | ≥4h | |
| Charging type | USB charging | |
| Power saving mode | Automatic sleep and shutdown | |
| Others | Storage | Built-in 16G |
| Flashlight | Support | |
| Gravity sensor | Yes, the UI automatically turns the direction | |
| Language | Chinese, English and other languages | |
| Color | Red & Black | |
| Image format | JPEG, with infrared raw measurement data images; | |
| MPEG4, with infrared raw measurement data images; | ||
| Environment | Working temp. | -15℃-+50℃ |
| Storage temp. | -40℃~+70℃ | |
| Humidity | ≦95%(non-condensing) | |
| Encapsulation | IPX6 | |
| Shock resistance | 30G,IEC68-2-29 | |
| Vibration resistance | 2G,IEC68-2-6 | |
| Anti-drop | 2m | |
| Physical | Weight | 200g |
| Dimension | 135mm×90mm×26mm | |
| Interface | Port | USB Type C,data transfer and charging |
| Wifi | Yes, connecting to the Android App via WiFi, you can analyze and upload data in real time. | |
Contact Person: Ms. Allan
Tel: 0086 18615311386
Fax: 0086-531-88878896