|
Product Details:
|
| Weight: | 500g | Effective Visual Distance: | 700-1600m |
|---|---|---|---|
| Color: | Black | Fov: | 24° X 18° |
| Production Capacity: | 300 Sets Per Month | ||
| Highlight: | FCC Thermal Imaging Binoculars,Thermal Imaging Binoculars Handheld,Binoculars Thermal Camera Night Vision Handheld |
||

384*288 resolution;
Display 1024*768 OLED;
Working time up to 6 hours or more ;
1200g shock resistance;
Less Power Consumption;
![]()
Application:
Light Weapons Night Vision Sight.
| Model | HP-MTC4107 |
Detection |
Vehicle 5800m |
| Human 2000m | |
Identification |
Vehicle 1460m |
| Human 600m | |
| Sensor | 5th generation UFPA |
| Resolution | 640X512 |
| Wave length | 7.5~14μm |
| Digital zoom | 2x ; 4 x |
| Color mode | Hot-white/Hot-black |
| Lens | 75mm, F1.0 |
| FOV | 5.4°*4.1° |
| Eyepiece display | 640*480 , binocular display with eyeshade, high hidden |
| Image storage/video | 4G memory card, 1000photos in JPEG format, video for 3.5 hours in AVI format, USB export |
| ECO mode | Auto |
| Operation | Four buttons, two at each side |
| Battery parameter | Operation voltage DC: +2.6V~+5.5V; |
| Power consumption<2.8W (video time); | |
| 2xlithium battery,25500,3000 mAh ; | |
| Continuous working time : > 5 hours at no record, >3.5 hours at record. | |
| Using life > 500 times , charge/ discharge cycles | |
| Starting time | <3s |
| Interface | Video output |
| Weatherproof | IP66 |
| Humidity | 5%~95%(non-condensing) |
| Storage temperature | -40ºC~+70ºC |
| Operation temp. | -20ºC~+60ºC |
| Weight | <1.5kg (Included battery) |
| Accessories | Video cable, lens cap, rubber covert, charger, lithium battery, suitcase |
![]()
Contact Person: Ms. Allan
Tel: 0086 18615311386
Fax: 0086-531-88878896