Product Details:
|
Sensor: | Vanadium Oxide Unccoled Sensor | Resolution: | 640*512 |
---|---|---|---|
Highlight: | 640x512 Body Temperature Thermal Imaging Camera,DC12V Thermal Camera For Body Temperature,CE Thermal Body Temperature Camera |
Infrared Body Temperature Screening Thermal Camera
Key Benefits:
l Security: non-contact measurement, reduce the risk of cross infection
l Efficient: Detect multiple people at the same time less than 1 second
l Accuracy: Error less than ± 0.3 ℃
l Stability: Automatic temperature calibration function, good temperature stability
l Intelligent Alarm: Support temperature threshold setting and automatic screening warning mechanism, real-time alarm.
l Full-time work: 7 × 24 real-time rapid body temperature screening
Model | HP-KTC4100 | |
Measurement Range | 30℃~45℃ | |
Identification | ≤±0.3℃ | |
Thermal Camera | ||
Sensor | Uncooled VOx Sensor | |
Resolution | 384 × 288 pixel | 640 × 512 pixel |
Spectral range | 8~14μm | |
NETD | ≤50mK@25℃,F#1.0(≤40mK for option) | |
Focal length | 12mm/20mm | |
Pixel | 17μm | |
Image process | DDE image enhancement/3D digital Noise Reduction/ Accurate blind elimination/ No bright spots and dark spots in the FOV | |
Gain Control | Manual/Auto | |
NUC correction | Manual/Auto | |
Image Mirroring | Left-Right/Up-Down/Opposite Angles | |
Digital zoom | 1.0~8.0X continuous zoom, digital zoom picture in picture eagle chart display | |
Pseudo color | Support White/Hot, Black/Hot, and other 16 kinds pseudo color | |
Full life management | Record function for health index of the thermal core | |
Product Performance | ||
Temperature display | Display the maximum temperature point | |
Temperature calibration | Calibration indication | |
Communication Interface | 1*RJ45, 1*RS485,1*RS422,1*RS232 | |
Analog output interface | 1*CVBS output, BNC interface | |
Alarm | 1*input, 1*output | |
Video Compression | H.265/H.264/MJEPG | |
Audio Compression | G.711 | |
Motion Detection | Support video masking, support motion detection alarm | |
Installation method | By bracket/By Pole/By tripod | |
Recording |
Built-in SD card slot, support Micro SD/SDHC/SDXC card (Max 128G), Support manual recording/ Alarm recording |
|
Network | ||
Web | Support Web Configuration | |
Network Protocol | Support HTTP;TCP;RTSP;RTP;UDP;RTCP;support ONVIF 28181 | |
Environment Parameter | ||
Operating temperature | -20℃~+65℃ | |
Protection Level | IP66, Anti-lighting TVS 6000V Surge protection | |
General | ||
Total Consumption | ≤5W | |
Power supply | DC12V | |
Weight | ≤2kg |
Applications:
l Airports
l Railway stations
l Passenger stations
l Subway stations
l crowded areas such as schools and comprehensive parks.
Contact Person: Ms. Allan
Tel: 0086 18615311386
Fax: 0086-531-88878896