Product Details:
|
Power: | 3W, Manual Adjustment | Lens: | Auto ICR Switch |
---|---|---|---|
Sensor: | 1/3” Low Illumination Color To B/W CCD | Pixel: | 440000 Pixel |
Feature: | IP66 | Warranty: | One Year |
Highlight: | handheld security camera,infrared cctv camera |
Mobile Surveillance Portable Laser Camera with Penetrating Car filmed Windows
MRC series portable infrared laser camera is designed for police gathering evidence. With telephoto zoom lens, high sensitivity color to B/W CCD and invisible laser illumination, the NIR laser camera have a detection human as far as 1500m in day and 1000m in night, identification human 400m in day and 300m in night. With covert laser illuminator, a good illumination effect.
The control console with LCD display could control zooming, focusing, laser angle and on/off, built in acquisition and storage functions, real time video. Power supply of the camera is DC24V, DC24V lithium battery with big capacity is optional, DC12V to DC24V adapter and AC220V adapter as power supply. The control method is RS485 and laser switch control is via photosensitive and RS485 to ensure the using life of laser and easy control.
Feature
Application
City safety, oilfield safety, railway security, night gathering evidence.
Technical specification
Model | MRC0630C | MRC0652 | MRC0536C | |
Detection (human) | Day 1500m | Day 2000m | Day 600m | |
Night 700m | Night 1000m | Night 400m | ||
Identification(face) | Day 300m | Day 400m | Day 200m | |
Night 200m | Night 300m | Night 150m | ||
Lens | Sensor | 1/3”low illumination color to B/W CCD | 1/3” low illumination color to B/W CCD | |
Focal length | 15~300mm,motorized optical zoom, focus | 15~528mm, ,motorized optical zoom, focus | 4.5~162mm, motorized optical zoom, auto focus, Fog filter function | |
Color mode | Auto ICR switch | |||
Pixel | 440000 pixel | 440000 pixel | ||
Resolution | 600 TVL | 650TVL | ||
Min. illumination | 0.006lux | 0.002lux | ||
Laser | Power | 9W, manual adjustment | 3W, manual adjustment | |
Wave length | 915nm | 915nm | ||
Illumination angle | 1-25° continuously variation, DSS digital illumination angle control, 0.1o precise control | |||
Switch | Photosensitive/manual switch | Manual switch | ||
LPR | Super Reflective immunity, recognize license plate | |||
Filter window glass in daytime (optional) |
Internal PV polarizing lens, filter window glass in daytime | External PV polarizing lens, filter window glass in daytime | ||
Housing | Material | Aluminum alloy | Aluminum alloy | |
Construction | binocular | monocular | ||
Glass | 4mm microcrystalline white optical glass | |||
Coating | Olive green/black | |||
Interface | Waterproof connector | |||
Control console | Display | 5inch LCD display, resolution 640X480 | 4.3”inch LCD display, resolution 640X480 | |
Control | Zoom, focus, laser focus, laser on/off, power control | |||
Storage format | MP4 | |||
Storage | FLASH memory 2G, support extended SD card storage | 32G SD card | ||
Output interface | Mini USB | |||
Battery | Lithium , AC220V adapter, Mini USB | Lithium , AC220V adapter, | ||
Accessories (optional) | Packing | draw-bar box | Damp-proof box | |
Cable | display control, cable of power connection, video cable, USB cable | Power, video | ||
Power adapter | DC24V 22Ah lithium power, AC220V to DC24V adapter, DC12V to DC24V adapter, display console charger. | DC12V adapter | ||
Tripod | 1 set | |||
Environmental indicator | Operational temp. | -25℃~+55℃ | ||
Storage temperature | -40℃~+65℃ | |||
Surge suppression | 150m/s2 11ms | |||
Others | Power supply | DC24V±10% | DC12V±10% | |
Total power consumption | ≤30W | ≤15W | ||
Weight | 6kg | 2.2kg | ||
Dimension (L xWxH) |
390mmx230mmx110mm | 228mm×160mm×95mm |
* The detection distance is related to the object and environment etc. Please contact with us for further information.
Contact Person: Ms. Allan
Tel: 0086 18615311386
Fax: 0086-531-88878896