|
Product Details:
|
| Consumption: | 10W,808nm , NIR | Fog Penetrating: | AFR Enhanced Image Processing Technology |
|---|---|---|---|
| Sensor: | CMOS | Resolution: | 1920*1080 |
| Warranty: | One Year | Feature: | IP66 |
| Highlight: | IP66 Long Range Infrared Camera,10W 808nm Long Range Ir Camera,5 Km Long Range Ir Camera |
||
Rugged Infrared Intelligent PTZ Night Vision Camera
Feature
Application
Oilfield monitoring, navigation, fishery, aquaculture, railway&freeway security, seaport&airport security, mariculture security, city security and forest fire prevention.
| Model | RC2132 | RC2030 | RC2050 | RC2077 |
| Detection | Day:2km; | Day:2km; | Day:3 km; | Day: 4 km; |
| Night:1km | Night:1km | Night:1.5km | Night: 2km | |
| Consumption | 10W,808nm , NIR | 10W,808nm , NIR | 12W,808nm , NIR | 15W,808nm , NIR |
| Laser angle | 1°~20° | 1°~20° | 0.7°~20° | 0.5°~20° |
| Angle and distance matching | 1.DSS digital stepper illumination angle control, unique laser angle and distance matching technology, min 0.1°follow-up zooming | |||
| 2.GHT-II super homogenizing HD illumination technology | ||||
| 3.0.01°SLM optical axis aiming and locking | ||||
|
Camera
|
1/2.8'' CMOS | 1/1.8''CMOS | ||
| 0.005lux high sensitive color to B/W CCD | 0.0002lux high sensitive color to B/W CCD | |||
| 2MP, 1920*1080, Automatic ICR switch | ||||
| H.264/MPEG4/MIPEG video format, support dual stream | ||||
| Photo Cell Control | Control mode: independent photosensitive control circuit, precise synchronous switch laser and day/night | |||
| Lens | 8-320mm | 12-320mm | 15-528mm | 23-750 mm |
| HD infrared correction, same focus at day and night | ||||
| motorized /manual zoom | ||||
| Penetrate fog | AFR enhanced image processing technology | AFR enhanced image processing technology (fog filter optional) | ||
| LPR (optional) | Avoid strong light, license plate recognition | |||
| Housing | 1. Material: integral aluminum alloy housing,sealed and waterproof | |||
| 2.Structure: double window design | ||||
| 4.Weather proof: IP66, waterproof, dustproof | ||||
| 5.Connector:Aviation Water-Proof Connector | ||||
|
PT
|
Load duty:25kg | Load duty:30kg | 50kg | |
| Pan: 360° continuously,Tilt: +45°~-90° | Pan: 360° continuously,Tilt: +40°~-75° | Pan: 360°continuously,Tilt: +45°~-45° | ||
| Rotation speed:Pan: 0.01~100°/S,Tilt: 0.01~30°/S | Rotation speed:Pan: 0.01~60°/S,Tilt: 0.01~30°/S | Pan: 0.01~30°/S,Tilt: 0.01~15°/S | ||
| Preset:80 (245 for option), with patrol and scan function | ||||
| Interface | 1*RJ45,1*AC/DC 24V | |||
| Water-Proof Connector | ||||
| Protocol |
1.TCP/IP,HTTP,DHCP,DNS,DDNS,RTP and so on 2.Support Onvif 2.0 3.Pelco-P,Pelco-D baud rate 2400,4800,9600,19200(optional) |
|||
| Power supply | AC/DC 24V±10%,50Hz,150W, AC220V->AC24V adapter (DC12V for option) | |||
|
environmental index |
1.Working temperature: -25℃~+55℃ (-40℃ optional) 2.Storage temperature:-35℃~+65℃ 3.Humidity:<90% 4..Anti-ShakeAnti-shock 5.IP66 ingress protection |
|||
| Weight | ≤30kg | ≤45kg | ||
![]()
![]()
Contact Person: Ms. Allan
Tel: 0086 18615311386
Fax: 0086-531-88878896